Property Attributes
- MLS#226118932
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- NeighborhoodNOT IN HOA
- Zip95667
- StyleLog,Cabin,Ranch,Contemporary,Farmhouse
- Year Built2004
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size10.05 Acres
Data Source:
MetroList MLS
Property Description
This gorgeous mountain log house is nestled on 10 park like usable acres just minutes from where the new Mosquito bridge is being built in Swansboro. The interior boasts glowing wood from floors to vaulted ceiling and updated appliances throughout your new home sweet home. The kitchen is an entertainers delight with space for multiple chefs, their helpers & guests. The open floor plan makes for low maintenance living while the new redwood decks pair nicely with the abundant outdoor access, allowing you to move with ease between the indoors and out. New HVAC mini-splits for economical year round comfort!
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Ductless,Wood Stove |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Electric,Propane,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Log,Cabin,Ranch,Contemporary,Farmhouse |
| Construction Materials | Wood,Wood Siding,Log |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Forest,Woods,Mountains |
| Stories Count | 1 |
| Topography | Snow Line Below,Level,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 2700 |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOT IN HOA |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 to Broadway to Mosquito Rd to La Paz Rd |
| City | Placerville |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12707 |
| Lot Size Square Feet | 437778.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Placerville Union |
| Elementary School District | Placerville Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Room Type | Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Stone Counter |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Shower Stall(s),Stone |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | No Garage,RV Access,Uncovered Parking Space,Guest Parking Available |
| Lot Features | Private,Secluded,Landscape Back,Landscape Front,Landscape Misc |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 10.05 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Riding Trail,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 3:08 PM UTC