Property Attributes
- MLS#226061249
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodThe Woods at Fullerton Ranch
- Zip95648
- StyleModern/High Tech,Contemporary,Traditional
- Year Built2024
- Price$ 671,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2682
- Lot Size0.1385 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 998 Fullerton Ranch Road, one of the best- priced homes in Lincoln and an incredible opportunity for buyers looking for value, privacy, and a beautiful setting. This impressive, single-family home built in 2024 offers 2,680 square feet of modern, thoughtfully designed living space. The open-concept main level features a generous great room flowing into a chef's kitchen with a large center island, double ovens, plenty of cabinetry, and a dedicated pantry room perfect for everyday living and entertaining. Enjoy durable, waterproof laminate flooring throughout the first floor for easy maintenance and style. A convenient downstairs bedroom with a full bath provides flexibility for guests, extended family, or a home office. Upstairs, the luxurious primary suite is joined by three more bedrooms, another full bath, and a versatile extra room ideal for a home office, media area, hobby space, or additional living area. The attached 3-car garage adds more storage and parking convenience. The backyard offers a great your own private outdoor retreat. Best of all: no HOA fees and no Mello- Ross tax, mean lower ongoing costs and true ownership freedom. Nestled in a convenient location with easy access to schools, shopping, dining, parks, and major highways. Fresh, move-in-ready with premium upgrades throughout this exceptional home delivers space, efficiency, and value ,don't miss it!
| Price History | |
|---|---|
| 5/14/2026 | Listed $679,000 |
| 6/23/2026 | 3$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Cable Connected,Public,Sewer In & Connected,Solar |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Gas Range,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | Modern/High Tech,Contemporary,Traditional |
| Construction Materials | Concrete,Stucco,Wood |
| Year Built | 2024 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | The Woods at Fullerton Ranch |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From CA 65N,turn right on Nelson Ln,Right onto Nicolaus Rd,Right onto Fullerton Ranch Rd |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12202 |
| Lot Size Square Feet | 6033.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Upper Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Fiberglass,Tile,Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Balcony |
| RoomBathsOtherFeatures | Shower Stall(s),Fiberglass,Tile |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1385 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool